Public contract: Rámcová smlouva o realizaci dodávek počítačových komponent

Information on public contract

Subject items

Procurement documents

Explanation, completion, changes of procurement documents

No explanation, completion or changes of procurement documents to show. Check also the block Procurement documents.

Public documents

Forms

URL addresses

URL title URL address Action
URL of the public contract in E-ZAK https://zakazky.tul.cz/vz00000174

Contract performance

List of tenderers


No participant is assigned.

Selected contractor


Date of contract conclusion: 12.07.2012


Result is establishment of a framework agreement.
Name CRN Country of headquarters/place of business/habitation Contractual price
in CZK without VAT
Contractual price
in CZK with VAT
C Servis Liberec, s.r.o. 25022148 Czech Republic n/a n/a
YOUR SYSTEM, spol.s r.o. 00174939 Czech Republic n/a n/a
"100MEGA LIBEREC spol. s r.o." 60276401 Czech Republic n/a n/a
Thein Systems a.s. 27675645 Czech Republic n/a n/a
AWEA s.r.o. 28711777 Czech Republic n/a n/a

Value finally paid

State: Contract performance in progress
Contract performance year Contractor Price in CZK without VAT Price in CZK with VAT
2013 C Servis Liberec, s.r.o. 109 614,00 132 633,00
2013 AWEA s.r.o. 79 675,00 96 406,75
2013 C Servis Liberec, s.r.o. 18 482,00 22 363,00
2013 AWEA s.r.o. 3 464,00 4 191,00
2013 C Servis Liberec, s.r.o. 2 000,00 2 420,00
2013 C Servis Liberec, s.r.o. 13 860,00 16 771,00
2013 "100MEGA LIBEREC spol. s r.o." 12 495,00 15 119,00
2013 "100MEGA LIBEREC spol. s r.o." 33 240,00 40 220,00
2013 Thein Systems a.s. 14 462,00 17 499,00
2013 AWEA s.r.o. 36 812,00 44 543,00
2013 C Servis Liberec, s.r.o. 46 793,00 56 620,00
2013 C Servis Liberec, s.r.o. 4 965,00 6 008,00
2014 C Servis Liberec, s.r.o. 35 109,09 42 482,00
2014 C Servis Liberec, s.r.o. 14 145,00 17 115,00
2014 C Servis Liberec, s.r.o. 46 585,00 56 368,00
2014 C Servis Liberec, s.r.o. 4 914,05 5 946,00
2014 C Servis Liberec, s.r.o. 79 370,00 96 038,00
2014 Thein Systems a.s. 12 985,00 15 711,85
2014 Thein Systems a.s. 16 191,00 19 591,10
2014 C Servis Liberec, s.r.o. 4 187,60 5 067,00
2015 C Servis Liberec, s.r.o. 12 712,40 15 382,00
2015 Thein Systems a.s. 31 465,00 38 073,00
2015 C Servis Liberec, s.r.o. 44 290,00 53 591,00

Notice of the award contracts based on framework agreement